Tesker Machine Side-by-Side Comparison
Right-click (Control-click Mac) to download as a pdf.
| Specifications | 35 | 175 | 200 | 230 | 236 | 320 | 440 | 635 | 645 | 840 | 1015HS | 2830HS | 4840HS | |
| Type Of Feed: | THRUFEED ONLY | STANDARD | INFEED & THRUFEED | INFEED & THRUFEED | INFEED & THRUFEED | INFEED & THRUFEED | INFEED & THRUFEED | INFEED & THRUFEED | INFEED & THRUFEED | INFEED & THRUFEED | THRUFEED | THRUFEED | THRUFEED | |
| Capacity: (Max. Diameter) |
2" | 2" | 2" | 2-1/2" | 2-1/2" | 3" | 4-1/2" | 6" | 6" | 24" DIA. INFEED-16". DIA. THRUFEED | 1-1/8" | 4" | 6" | |
| (Min. Diameter) | 5/8" | 7/8" | 1-1/4" | |||||||||||
| Rolling Pressure Adjustable To: | FIXED | ADJ. TO 18,000 LBS. | ADJ TO 24,000 LBS. | ADJ TO 40,000 LBS. | ADJ. TO 60,000 LBS. | ADJ. TO 80,000 LBS. | ADJ. TO 125,000 LBS. | ADJ. TO 160,000 LBS. | ADJ. TO 235,000 LBS. | ADJ TO 650,000 LBS. | ADJ. TO 25,000 LBS | ADJ TO 60,000 LBS | ADJ. TO 150,000 LBS | |
| Motors: | ||||||||||||||
| Spindle Drive |
20 HP | 7-1/2 HP | 15 HP | 30 HP | 40 HP | 30 HP - 4 SPEED 40 HP - VARIABLE | 40 HP -4 SPEED 60 HP- VARIABLE | 40 HP -4 SPEED 75 HP -VARIABLE | 50 HP -4 SPEED 75 HP-VARIABLE | 100 HP VARIABLE | 15 HP | 30 HP | 50 HP | |
| Hydraulic | n/a | 2 HP | 2 HP | 2 HP | 3 HP | 5 HP | 5 HP | 10 HP | 10 HP | 30 HP | 3 HP | 3 HP | 7-1/2 HP | |
| Coolant | 1/4 HP | 1/4 HP | 1/4 HP | 1/4 HP | 1/4 HP | 1/4 HP | 1/2 HP | 1/2 HP | 1/2 HP | 3/4 HP | 1/4 HP | 1/4 HP | 1/2 HP | |
| Controls: | n/a | n/a | PLC | PLC | PLC | PLC | PLC | PLC | PLC | PLC | ||||
| Dies: Max. Diameter |
6" | 4-1/2" | 6" | 7-5/8" | 7" | 8" | 9" | 10" | 10" | 16" | 4-1/2" | 6-1/2" | 9" | |
| Max. Die Face Width | 4-1/2" | 2-1/2" | 3-1/2" | 6" | 6" | 5-1/2" | 8" | 7-1/2" | 7-1/2" | 15" | 2-3/8" | 3-1/2" | 8" | |
| Standard Spindle Size (Other Sizes Available) |
2" | 1-1/4" | 1-1/2" | 2-1/8" | 2-1/2" | 2-1/2" | 3" | 3-1/4" | 3-1/4" | 5-1/2" | 1-1/2" | 2-1/4" | 3-1/4" | |
| Hydraulic Capacity | -- | 20 GAL | 20 GAL | 20 GAL | 30 GAL | 50 GAL | 50 GAL | 80 GAL | 80 GAL | 100 GAL | 50 GAL | 50 GAL | 50 GAL | |
| Coolant Capacity | 50 GAL | 20 GAL | 50 GAL | 50 GAL | 50 GAL | 80 GAL | 120 GAL | 120 GAL | 120 GAL | 200 GAL | 120 GAL | 120 GAL | 300 GAL | |
| Spindle Speeds | VARIABLE OR SINGLE | VARIABLE | VARIABLE | VARIABLE | VARIABLE | VARIABLE OR 4 SPEED MANUAL | VARIABLE OR 4 SPEED MANUAL | VARIABLE OR 4 SPEED MANUAL | VARIABLE OR 4 SPEED MANUAL | VARIABLE | 4 SPEED MANUAL | 4 SPEED MANUAL | 4 SPEED MANUAL | |
| Spindle RPM | 80 - 375 (OTHER SPEEDS AVAILABLE) | 45 - 360 (OTHER SPEEDS AVAILABLE) | 45 - 200 (OTHER SPEEDS AVAILABLE) | 50 - 200 (OTHER SPEEDS AVAILABLE) | 50 - 200 (OTHER SPEEDS AVAILABLE) | 28 - 170 (OTHER SPEEDS AVAILABLE) | 15 - 180 (OTHER SPEEDS AVAILABLE) | 8 - 196 (OTHER SPEEDS AVAILABLE) | 8 - 196 (OTHER SPEEDS AVAILABLE) | 2 - 50 (OTHER SPEEDS AVAILABLE) | ||||
| Floor Dims.: Width |
54" | 45" | 56" | 77" | 77" | 76" | 92" | 87" | 87" | 216" | 78" | 86" | 96" | |
| Length | 90" | 48" | 66" | 87" | 87" | 96" | 102" | 113" | 113" | 255" | 88" | 78" | 114" | |
| Height | 51" | 46" | 62" | 67" | 67" | 52" | 68" | 52" | 52" | 90" | 66" | 72" | 96" | |
| Net Weight | 4,500 LBS. | 3,000 LBS | 3,000 LBS. | 6,000 LBS. | 7,500 LBS. | 9,000 LBS. | 16,000 LBS. | 20,000 LBS | 21,000 LBS | 96,000 LBS. | 9,500 LBS. | 12,000 LBS. | 25,000 LBS. | |
| Voltage | ALL MODELS WIRED TO NMTBA STANDARDS FOR OPERATION ON 230 OR 460 VOLTS, 3 PHASE, 60 HERTZ. OTHER VOLTAGES AVAILABLE AT ADDITIONAL COST. | |||||||||||||
| Warranty | ONE YEAR ON DEFECTS IN MATERIAL AND WORKMANSHIP. THIS COVERS PARTS ONLY, LABOR NOT INCLUDED. FOR COMPONENT PARTS NOT MANUFACTURED BY TESKER MANUFACTURING CORPORATION, THE ORIGINAL MANUFACTURERS WARRANTIES WILL APPLY. | |||||||||||||
| Specifications subject to change without notice | ||||||||||||||


